<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Brain Fitness &#187; Psychomotor Speed</title>
	<atom:link href="http://www.miamibrainfitness.com/category/psychomotor-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibrainfitness.com</link>
	<description>The Miami Brain Fitness Program -- Integrating Computers, Diet, and Exercise for Optimal Brain Health</description>
	<lastBuildDate>Sat, 08 Oct 2011 13:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brain Training Study Off the Ground!</title>
		<link>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/</link>
		<comments>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:25:45 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[self-efficacy]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/</guid>
		<description><![CDATA[After overcoming a number of obstacles, our study of the effects of cognitive training on fluid intelligence has finally started. We&#8217;re enrolling participants from our local Life Long Learning Program, all of whom are 50 years or older. In the study, we are comparing the effects of working memory training ...]]></description>
			<content:encoded><![CDATA[<p>After overcoming a number of obstacles, our study of the effects of cognitive training on fluid intelligence has finally started. We&#8217;re enrolling participants from our local Life Long Learning Program, all of whom are 50 years or older. In the study, we are comparing the effects of working memory training and general cognitive stimulation on a battery of cognitive measures.</p>
<p>It&#8217;s far too early for us to talk about results, but I can say that our first four participants have been very enthusiastic about working with us. We are using a combination of software packages for each condition, and participants have been very positive about working in our small computer lab.</p>
<p>We&#8217;re looking forward to the chance that our cognitive training battery has positive effects on our participants. We are not only looking at cognitive abilities but also the effects of training on self-efficacy and mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Brain Training Really Work?</title>
		<link>http://www.miamibrainfitness.com/2010/04/does-brain-training-really-work/</link>
		<comments>http://www.miamibrainfitness.com/2010/04/does-brain-training-really-work/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:27:45 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive aging]]></category>
		<category><![CDATA[computer brain training]]></category>
		<category><![CDATA[computer training]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2010/04/does-brain-training-really-work/</guid>
		<description><![CDATA[While many of us are enthusiastic about computer-based brain training, studies of how well it works in the real world have been uninspiring. It’s  possible to train people to do better on cognitive tasks, but it’s not clear that the training carries over into the real world. Does brain training ...]]></description>
			<content:encoded><![CDATA[<p><strong>While many of us are enthusiastic about computer-based brain training, studies of how well it works in the real world have been uninspiring. It’s  possible to train people to do better on cognitive tasks, but it’s not clear that the training carries over into the real world. Does brain training really work? A new study of more than 10,000 people says: <em>Maybe not.</em></strong></p>
<p>The study, reported in the journal <em>Nature,</em> highlights the problem called <strong>generalization.</strong> Most studies of computer-based brain training have shown, for example, that people can readily learn to do better on the tasks on which they train, People who work on learning how to remember a list of words will usually get better at it. If you train at solving mazes, you will probably get better at solving a maze puzzle.</p>
<p>What’s not clear, though, is that the training you do will help you on other things. You can learn a list of words and that may help you memorize a grocery list, but all that work probably won’t help you remember where you put your keys, or help you do better on a test for your job. In the same way, you may get pretty good at solving a maze, but it not likely that will help you be a better driver.</p>
<p>In the study reported in <em>Nature</em>, viewers of a popular BBC television show names “Bang Goes the Theory” participated in six weeks of online brain training. Participants completed baseline measure of reasoning, working memory, and paired associates learning and were randomly assigned to different training groups. Participants were aged 18 to 60 years, and 11,430 completed enough of the training to contribute data.</p>
<p>What did the study show? Consistent with a great deal of other research, the study showed that people who trained got better on the tasks they trained on, but there was essentially no evidence that they got better on the baseline tasks. The authors of the study give an illustration: people in the memory training group improved in their ability to remember numbers by about <strong><em>3/100</em></strong> (three hundredths) of a digit. They suggest that it would take almost four years of training to remember just one extra digit. Further, the control group in the study got better by <strong><em>2/100</em></strong> (two hundredths), and they didn’t even get memory training.</p>
<p>There are a number of legitimate criticisms of the study.Researchers could argue about the selection of tests, how participants were trained, and the small amount of training completed by some of the participants. Including a large age range may have masked improvements in some groups, such as older adults.</p>
<p>As always, more research is needed. But this study shows that at least short-term computer-based brain training may not make a big difference in daily life.</p>
<p>Reference:</p>
<p>Owen AM et al. Putting brain training to the test. <em>Nature</em> near-final version, 20 April 2010 (doi:10.1038/nature09042). <a href="http://www.nature.com/nature/journal/vnfv/ncurrent/" target="_blank">Click here to go to the report</a>.<a rel="attachment wp-att-498" href="http://www.miamibrainfitness.com/2010/02/do-you-need-a-brain-fitness-trainer/mi15-2/"><img class="alignright size-thumbnail wp-image-498" title="mi15" src="http://www.miamibrainfitness.com/wp-content/uploads/2010/02/mi15-150x150.jpg" alt="computer with apple for teacher" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2010/04/does-brain-training-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Fitness Tip: Dual n-Back</title>
		<link>http://www.miamibrainfitness.com/2009/04/brain-fitness-tip-of-the-week-dual-n-back/</link>
		<comments>http://www.miamibrainfitness.com/2009/04/brain-fitness-tip-of-the-week-dual-n-back/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:29:25 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Mental agility]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[Working Memory]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[cognitive aging]]></category>
		<category><![CDATA[computer brain training]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[working mem]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2009/04/brain-fitness-tip-of-the-week-dual-n-back/</guid>
		<description><![CDATA[One of the most interesting findings in the field of computer-based cognitive training is based on a study by Susanne Jaeggi and her colleagues that showed that a specific kind of mental exercise can improve fluid reasoning ability. This finding is important and exciting for several reasons. One is the ...]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting findings in the field of computer-based cognitive training is based on a <a href="http://www.pnas.org/content/early/2008/04/25/0801268105.abstract" target="_blank">study</a> by Susanne Jaeggi and her colleagues that showed that a specific kind of mental exercise can improve <a href="http://en.wikipedia.org/wiki/Fluid_intelligence" target="_blank">fluid reasoning ability</a>. This finding is important and exciting for several reasons. One is the effect of a very small amount of training (as little as 20 minutes a day) on what many people think is a basic mental ability. The other is the idea that any kind of basic ability can be improved.</p>
<p>The computer-based training involves a procedure called <em>n</em>-back training. It’s been used for a long time in neuropsychological or cognitive assessment activities as a way to evaluate <a href="http://en.wikipedia.org/wiki/Baddeley%27s_model_of_working_memory" target="_blank">working memory</a>. In single <em>n</em>-back, you have to remember, for example, the position of an object that appears intermittently in various positions on a computer screen. If you’re doing the task, you have to press a key on the computer when the object appears in the same place. In single <em>n-</em>back, you would watch to see if the object appears in the same two times in a row. If you are doing 2 <em>n</em>-back, then the object has to appear once in a specific place, then can appear somewhere else on the screen, and then appears again in the first position. The number refers to how many positions back you have to keep track of. It can go up to as many as 6 back.</p>
<p>In dual <em>n-</em>back, you have to do two <em>n</em>-back tasks at the same time. The other one can be auditory, for example. One task asks you to listen to numbers played on the computer’s speakers, with the same basic task. You have to remember whether a number you hear is the same as the one you just heard, or heard before the last one, and so on. It’s easier to understand if you try it out.</p>
<p>You can try it out in several places for free. It can be pretty challenging, but the original study showed that how well a person did the task didn’t matter so much as that the person did the task at the level that worked for them. Doing the task is a great way of training your attention, and <a href="http://www.sciencemag.org/cgi/content/abstract/323/5915/800" target="_blank">another study</a> has shown that this kind of training can make changes in the brain’s chemistry.</p>
<p>You can find try the task out at <a href="http://www.soakyourhead.com/dual-n-back.aspx" target="_blank">Soak Your Head</a> (this site requires a browser plug-in called Silverlight, so you may see a message about installing it) and you can download a version for your own computer (free) at  <a href="http://brainworkshop.sourceforge.net/" target="_blank">Brain Workshop</a>. Another free online version is at <a href="http://themindflow.com" target="_blank">The Mindflow.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2009/04/brain-fitness-tip-of-the-week-dual-n-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Fitness Tip of the Week: Free Programs for Computer Training</title>
		<link>http://www.miamibrainfitness.com/2009/03/brain-fitness-tip-of-the-week-free-programs-for-computer-training/</link>
		<comments>http://www.miamibrainfitness.com/2009/03/brain-fitness-tip-of-the-week-free-programs-for-computer-training/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:48:15 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Living Longer and Better]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental agility]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[Working Memory]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[processing speed]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/?p=49</guid>
		<description><![CDATA[One of the most publicized issues in brain fitness is computer-based training to help you improve your mental functions. Several companies advertise computer software programs to increase brain abilities. Some of these programs are pretty expensive, and when I&#8217;ve given talks to consumers I&#8217;m often asked whether they&#8217;re worth it. ...]]></description>
			<content:encoded><![CDATA[<p>One of the most publicized issues in brain fitness is computer-based training to help you improve your mental functions. Several companies advertise computer software programs to increase brain abilities. Some of these programs are pretty expensive, and when I&#8217;ve given talks to consumers I&#8217;m often asked whether they&#8217;re worth it.</p>
<p>Several studies have shown that computer training can improve mental abilities. It&#8217;s not clear that any one program is better than any other. Having worked with a number of these programs, I see some elements in common that I think are likely make them helpful.</p>
<p>Working with computers seems to help people develop <strong>sustained attention</strong>. When a computer is giving you new tasks like math problems every few seconds, you have to pay close attention for as long as you&#8217;re working. Some programs promote sustained attention to what you hear and others do it for what you see. Both modalities may be helpful.</p>
<p>Another cognitive ability that is improved by computer training is <strong>processing speed<em>.</em></strong> Processing speed may be a key ability that underlies other mental abilities. We slow down as we age, but training is clearly effective in speeding us up.</p>
<p>One widely-cited study showed that a particular kind of <strong>working memory training</strong> (<em>dual n-back task</em>) improved performance on a measure of fluid intelligence. Fluid intelligence is the kind that declines most drastically with age, so this finding is especially intriguing.</p>
<p>So if you&#8217;re interested in maintaining and improving your brain fitness, it makes sense to spend some time every day in computer-based activities that engage your attention and demand that you think quickly. You can use one of the expensive computer packages, but I think you are likely to get similar effects from less expensive and even free programs. See my computer training page for links to computer training programs, with my comments on each. <a title="Computer Training Page" href="http://miamibrainfitness.com/computer-brain-training" target="_blank">Click here to go to the computer training page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2009/03/brain-fitness-tip-of-the-week-free-programs-for-computer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posit Science Program Effective in Study</title>
		<link>http://www.miamibrainfitness.com/2009/03/posit-science-program-effective-in-study/</link>
		<comments>http://www.miamibrainfitness.com/2009/03/posit-science-program-effective-in-study/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Living Longer and Better]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[memory improvement]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/?p=47</guid>
		<description><![CDATA[Positive Science&#8217;s brain fitness software is the subject of a paper in a recent issue of the Journal of the American Geriatrics Society. The paper presents results of the IMPACT study, a test of the effects of their software on elders&#8217; cognitive functioning. The study is noteworthy for having been ...]]></description>
			<content:encoded><![CDATA[<p>Positive Science&#8217;s brain fitness software is the subject of a paper in a recent issue of the <em>Journal of the American Geriatrics Society.</em> The paper presents results of the IMPACT study, a test of the effects of their software on elders&#8217; cognitive functioning. The study is noteworthy for having been carried out at three sites by reputable scientists, and its design made it a genuine test of the effects of Posit&#8217;s program.</p>
<p>For those of you not familiar with Posit&#8217;s programs, they are based on key ideas developed by the company&#8217;s president Dr. Michael Merzenich. He has argued that it&#8217;s possible to change the functioning of the brain through targeted computer training, and the software focuses on key abilities such as the ability to detect rapidly-changing sounds and following lengthy sets of directions. Users of the software are encouraged to use it for about one hour a day, five days a week, for eight weeks.</p>
<p>One of the best things about this study is the control group used by the investigators. People in the control group (the one compared) were asked to do cognitive stimulation activities that are similar to those many people believe might be helpful &#8212; viewing an educational video and answering questions about it.</p>
<p>The IMPACT study showed that people who completed the computer-based training did better on outcome measures than the people in the control group. These outcome measures were neuropsychological measures in a battery given to participants both before and after they either used the program or were in the control group.</p>
<p>Statistical analyses showed that people who used the computer program scored better on these measures than the people in the control group. The authors conclude that the program may be helpful.</p>
<p>The differences between the groups were statistically significant, and that&#8217;s important for all of us to know. But it&#8217;s also important to look at how big the effect of using the program was. One measure, the Auditory Verbal Learning Test or AVLT, showed a significant difference. The AVLT asks someone to remember a list of 15 words. In this study, the people who used the computer program remembered, on average, about six tenths of a word more after using it.</p>
<p>This doesn&#8217;t mean the program isn&#8217;t useful. This amount of improvement is similar to that seen with some prescription medications used for Alzheimer&#8217;s disease, for example, and some people may have done much better than the average. It also doesn&#8217;t tell us how much change would occur for people who use the program over longer periods, too. But it seems to me that most people would want a clear idea of how well the program works before investing in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2009/03/posit-science-program-effective-in-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

