<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Brain Fitness &#187; Mindfulness</title>
	<atom:link href="http://www.miamibrainfitness.com/category/mindfulness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibrainfitness.com</link>
	<description>The Miami Brain Fitness Program -- Integrating Computers, Diet, and Exercise for Optimal Brain Health</description>
	<lastBuildDate>Sat, 08 Oct 2011 13:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NY Times, Meditation, and Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:02:36 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Mental agility]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/</guid>
		<description><![CDATA[As a follow-up on my last post, interested readers may see that the New York Times reported on January 28th on the study I mentioned in last week&#8217;s blog post. It&#8217;s actually a post on one of&#160;the&#160;Times&#8217;&#160;own blogs on health and wellness.&#160;The tone of the NY Times&#160;article&#160;is light, as the ...]]></description>
			<content:encoded><![CDATA[<p>As a follow-up on my last post, interested readers may see that the <em>New York Times </em>reported on January 28th on the study I mentioned in last week&#8217;s blog post. It&#8217;s actually a post on one of&nbsp;the&nbsp;<em>Times&#8217;</em>&nbsp;own blogs on health and wellness.&nbsp;The tone of the <em>NY Times</em>&nbsp;article&nbsp;is light, as the reporter mentions her husband&#8217;s devotion to meditation but goes on to interview Britta Holzel, the lead author of the study mentioned in last week&#8217;s post. Perhaps with reporting in the <em>Times, </em>&nbsp;the study will receive the wider audience it deserves. You can see the article <a href="http://well.blogs.nytimes.com/2011/01/28/how-meditation-may-change-the-brain/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness Meditation, Brain Fitness, and Gray Matter</title>
		<link>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/</link>
		<comments>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:32:08 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[computer brain training]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/</guid>
		<description><![CDATA[Most people know that the brain is smaller with age, at least in part due to loss of brain cells in parts of the brain related to perception, memory, and executive processes. Anything that can slow down or reverse the process should be of interest to all of us, whatever our age. ...]]></description>
			<content:encoded><![CDATA[<p>Most people know that the brain is smaller with age, at least in part due to loss of brain cells in parts of the brain related to perception, memory, and executive processes. Anything that can slow down or reverse the process should be of interest to all of us, whatever our age. A study I mentioned in April of last year (see the post <a href="http://www.miamibrainfitness.com/2010/04/meditation-as-brain-training/" target="_blank">here</a>) showed that even brief mindfulness meditation training can make a difference in brain functions that often show declines with increasing age.</p>
<p>Now another study shows that mindfulness meditation, even over short periods of time, can actually make a difference in how thick the gray matter is in some parts of the brain. Gray matter is made up of actual nerve cells. Other parts of the brain are the white matter (basically, the connections between brain cells), and other cells that provide a supportive scaffolding for nerve cells and immune functions.</p>
<p>The study shows that just 8 weeks of meditation training made changes in parts of the brain associated with memory (the hippocampus) and complex information integration (the temporoparietal junction).</p>
<p>You don&#8217;t need special equipment or even special training to get started with mindfulness meditation, although an experienced teacher may be helpful. You can download meditation training materials off the Internet in a number of sites (check out iTunes). A favorite site of mine is <a href="http://www.zencast.org/" target="_blank">Zencast.org</a>. You can download basic meditation training talks there (free), focused on Zen Buddhism. But you don&#8217;t have to be a Buddhist to do mindfulness meditation.</p>
<p>Reference:</p>
<p>Holzel BK et al (2011). Mindfulness practice leads to increases in regional brain gray matter density. <em>Psychiatry Research: Neuroimaging, 191, </em>36-43. You can read the abstract <a href="http://www.psyn-journal.com/article/S0925-4927%2810%2900288-X/abstract" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 More Steps to Cope with Irritability and Improve Your Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2010/10/5-more-steps-to-cope-with-irritability-and-improve-your-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2010/10/5-more-steps-to-cope-with-irritability-and-improve-your-brain-fitness/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:30:16 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive aging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2010/10/5-more-steps-to-cope-with-irritability-and-improve-your-brain-fitness/</guid>
		<description><![CDATA[Irritability means letting small things that happen to all of us everyday set off a train of upsetting thoughts. Last week I posted about the negative effect of obsessions and ruminations on brain fitness – some researchers now call them unconstructive repetitive thoughts, or URT (for that post, click here). ...]]></description>
			<content:encoded><![CDATA[<p><strong>Irritability means letting small things that happen to all of us everyday set off a train of upsetting thoughts. </strong>Last week I posted about the negative effect of obsessions and ruminations on brain fitness – some researchers now call them <em>unconstructive repetitive thoughts, </em>or <em>URT</em> (for that post, <a href="http://www.miamibrainfitness.com/2010/10/three-ways-to-deal-with-unconstructive-repetitive-thoughts/" target="_blank">click here</a>). I wrote about the process of thinking about things that cause negative emotions.</p>
<p><strong>It’s likely that this kind of thinking is associated with increases in cortisol and immune system markers associated with inflammation.</strong> The whole “chemical soup” is neurotoxic. The same chemicals are associated with mental and physical decline in older persons. Younger persons aren’t off the hook, though, because research increasingly shows that cognitive decline starts in early life. As several researchers remarked at the Cognitive Aging Summit two weeks ago, “Aging begins at birth.”</p>
<p>One of the things that sets off URT for many people is a random or casual event or thought. Someone cuts you off on the freeway, or you get stuck in the wrong line at the grocery store, or a co-worker makes a comment that upsets you. <strong>It’s at that point that the URT gets going, and it’s at that point that you can do something to stop it.</strong></p>
<p>From the point of view of cognitive therapy, the actual event isn’t so important. It’s the fact that it sets off. or <em>activates,</em> a underlying pattern of thought that some people call a <em>schema.</em><strong>You have a choice: </strong>(1) go with the URT, and feel upset, and activate a set of chemical processes that are bad for your brain, or <strong>(2) stop by the process and move on (in your mind, or in your life) to something else.</strong></p>
<p>In my <a href="http://www.miamibrainfitness.com/2010/10/three-ways-to-deal-with-unconstructive-repetitive-thoughts/" target="_blank">previous post</a>, I laid out a three-step plan for dealing with URT. Those steps emphasized being aware of the thoughts, deciding whether thinking about the upsetting event was going to resolve anything, and then making a commitment to dealing with the thoughts.</p>
<p>Here are 5 more steps to deal with irritability and improve your brain fitness:</p>
<ul>
<li><strong>Assign yourself  homework: </strong>Commit to noticing when you engage in URT at least once a day for a week.</li>
<li><strong>Pay attention to the event</strong> that set you off.</li>
<li><strong>Decide what the event means to you.</strong> Did the comment from a coworker set off worries about how good you are at your job? Did the person on the freeway make you feel as though everyone was down on you? Did the line at the grocery make you feel panicky about getting everything you had to do done?</li>
<li><strong>Come up with a more reasonable response to what you’re thinking.</strong> Maybe say something like, “That person probably didn’t mean to upset me,” or “Even if he or she did that to make me feel bad, I get to choose how I react.”</li>
<li><strong>Repeat each step at least once a day</strong>. The way you think is a habit, and the only way to change a habit is to practice doing something different.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2010/10/5-more-steps-to-cope-with-irritability-and-improve-your-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meditation for Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2010/10/meditation-for-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2010/10/meditation-for-brain-fitness/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:47:15 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[computer brain training]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2010/10/meditation-for-brain-fitness/</guid>
		<description><![CDATA[Back in April of this year, I wrote about an exciting, if preliminary, study that showed that even brief meditation practice can make a difference in thinking (click here to see that post). More and more evidence shows that meditation may be a key element of a brain fitness program. ...]]></description>
			<content:encoded><![CDATA[<p>Back in April of this year, I wrote about an exciting, if preliminary, study that showed that even brief meditation practice can make a difference in thinking (<a href="http://www.miamibrainfitness.com/2010/04/meditation-as-brain-training/" target="_blank">click here</a> to see that post). More and more evidence shows that meditation may be a key element of a brain fitness program.</p>
<p>A study from this past summer in the prestigious journal <em>The Proceedings of the National Academy of Sciences </em>shows that even 11 hours of a special kind of meditation can’t make a difference in the connections in your brain.</p>
<p>The technique, called “Integrative Body-Mind Training” or IBMT is based in Chinese method. The publications are a little sketchy on the exact details of the procedure, but it involves a combination of mental imagery, breathing, and posture exercises done under the guidance of a “coach,” all while listening to relaxing music.</p>
<p>Researchers at the University of Oregon, including the well-known cognitive neuroscientist Michael Posner as well as IBMT’s founder Yi-Yuan Tang used a neuroimaging technique called <em>diffusion tensor imaging </em>(DTI) to study changes in the brains of students being trained in IBMT.</p>
<p>Results showed that just 11 hours of training resulted in significant changes in connections to the anterior cingulate cortex, a part of the brain involved in emotion and self-regulation. The researchers had already shown that IBMT increased activity in the anterior cingulate and improved self-regulation. The new study shows that even a brief intervention can actually change connections in the brain.</p>
<p>The implications are that specific types of meditation practice cna improve cognitive functions, such as attention and resistance to distractions. That could add up to better study skills, being more productive, and possibly even better memory.</p>
<p>References:</p>
<p>Tang YY et al. (2010). Short-term meditation induces white matter changes in the anterior cingulate. <em>Proceedings of the National Academy of Sciences, 107,</em> 15649-15652.</p>
<p>Tang YY et al. (2009). Central and autonomic nervous system interaction is altered by short-term meditation. <em>Proceedings of the National Academy of Sciences, 106,</em> 8865-8870.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2010/10/meditation-for-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Ways to Train Your Brain&#8211;Right Now!</title>
		<link>http://www.miamibrainfitness.com/2010/10/five-ways-to-train-your-brain-right-now/</link>
		<comments>http://www.miamibrainfitness.com/2010/10/five-ways-to-train-your-brain-right-now/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:31:37 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental agility]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[cognition]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2010/10/five-ways-to-train-your-brain-right-now/</guid>
		<description><![CDATA[It’s often tempting to put off setting up a brain fitness program, or to skip some of its elements, like exercise. But you don’t need to set aside a specific time for brain fitness. In fact, you may do better if you integrate brain fitness into your daily routine. Here ...]]></description>
			<content:encoded><![CDATA[<p>It’s often tempting to put off setting up a brain fitness program, or to skip some of its elements, like exercise. But you don’t need to set aside a specific time for brain fitness. In fact, you may do better if you integrate brain fitness into your daily routine.</p>
<p>Here are five things you can do to<strong> improve your brain fitness right now.</strong> Each targets one of the key elements of brain fitness or brain training. They’re free and easy to include in other daily activities.</p>
<p><strong>Take a deep breath.</strong> Breathing deeply can help improve the level of oxygen in your blood and reduce stress. It’s hard to be tense when you’re taking a deep breath.</p>
<p><strong>Break a habit.</strong> While habits are shortcuts we develop to get things done efficiently, they don’t improve brain fitness. Always take one route to work or the grocery store? Try a new one. Exploring what’s around you probably will help your brain form new connections between neurons.</p>
<p><strong>Do mental arithmetic.</strong> Look around you and find two numbers. Add them, subtract them, multiply them, divide them.</p>
<p><strong>Focus!</strong> Developing better attention may help you improve your memory and probably will help you be less likely to get distracted when you’re doing something. Take a few seconds to pay attention to something around you – look at the chair on other side of the room. Look at its form and color. Could you draw it from memory?</p>
<p><strong>Don’t focus!</strong> When your brain is idle, a group of structures in it are activated in something called the <em>default network</em>. Problems in the activation of the default network are associated with brain disorders as different as schizophrenia and Alzheimer’s. Making the transition from from focused attention to <em>not</em> attending may help improve your brain fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2010/10/five-ways-to-train-your-brain-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

