<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Brain Fitness &#187; Cognitive Training</title>
	<atom:link href="http://www.miamibrainfitness.com/category/cognitive-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamibrainfitness.com</link>
	<description>The Miami Brain Fitness Program -- Integrating Computers, Diet, and Exercise for Optimal Brain Health</description>
	<lastBuildDate>Sat, 08 Oct 2011 13:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brain Training Study Off the Ground!</title>
		<link>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/</link>
		<comments>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:25:45 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Psychomotor Speed]]></category>
		<category><![CDATA[self-efficacy]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/</guid>
		<description><![CDATA[After overcoming a number of obstacles, our study of the effects of cognitive training on fluid intelligence has finally started. We&#8217;re enrolling participants from our local Life Long Learning Program, all of whom are 50 years or older. In the study, we are comparing the effects of working memory training ...]]></description>
			<content:encoded><![CDATA[<p>After overcoming a number of obstacles, our study of the effects of cognitive training on fluid intelligence has finally started. We&#8217;re enrolling participants from our local Life Long Learning Program, all of whom are 50 years or older. In the study, we are comparing the effects of working memory training and general cognitive stimulation on a battery of cognitive measures.</p>
<p>It&#8217;s far too early for us to talk about results, but I can say that our first four participants have been very enthusiastic about working with us. We are using a combination of software packages for each condition, and participants have been very positive about working in our small computer lab.</p>
<p>We&#8217;re looking forward to the chance that our cognitive training battery has positive effects on our participants. We are not only looking at cognitive abilities but also the effects of training on self-efficacy and mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/10/brain-training-study-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Default Mode Network and Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2011/02/default-mode-network-and-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2011/02/default-mode-network-and-brain-fitness/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:13:03 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[cognitive aging]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[memory improvement]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/02/default-mode-network-and-brain-fitness/</guid>
		<description><![CDATA[If brain fitness is more than just trying to avoid memory loss as you get older (and I think it is), then understanding how you think is (I think) critical. Sometimes called metacognition, this means not just thinking, but thinking about thinking. Follow that? Metacognition is the idea that we ...]]></description>
			<content:encoded><![CDATA[<p>If brain fitness is more than just trying to avoid memory loss as you get older (and I think it is), then understanding how you think is (I think) critical. Sometimes called <em>metacognition,</em> this means not just thinking, but thinking about thinking.</p>
<p>Follow that? Metacognition is the idea that we can understand not only the content of our thinking, but the different processes that go into it. And understanding the ways that the default mode network and focused attention (both ways of thinking) interact are the subject of several interesting article.</p>
<p>The <em>default mode network</em> is a group of brain structures that become more active when someone&#8217;s attention is focused inward, thinking about what happened in the past or what might happen in the future. When a person&#8217;s attention is focused on the outer world, a different set of brain structures is activated.</p>
<p>A recent article in <em>Neuroimage</em> (click <a href="http://www.ncbi.nlm.nih.gov/pubmed/21111830" target="_blank">here</a> for link) suggests that people who are less efficient in making the transition between the two sets of structures may be more creative. It&#8217;s as though the person&#8217;s internal world intrudes on reality. This finding has some appeal, because it helps us understand how creative persons can look at everyday life and see something radically different. It also helps us understand how someone&#8217;s unique individual vision can be so compellingly imposed on existing reality.</p>
<p>You don&#8217;t have to look very far to find examples. My personal favorites are Stanley Kubrick&#8217;s vision of the future in <em>2001,</em> Fritz Lang&#8217;s in <em>Metropolis,</em> and the entire <em>Dr. Who</em> series from the BBC. Take an ordinary telephone call box, the vision of a sexy robot in the future, or a nghtmare of artificial intelligence, and extrapolate.</p>
<p>How do you apply this to your own brain fitness? Research shows that creativity, or at least its close relative, divergent thinking, can be taught, <a href="http://www.jstor.org/pss/1129544" target="_blank">even to kindergarten-aged children</a>. Jonah Lehrer wrote a recent article in the <em>Wall Street Journal</em> and a <a href="http://www.wired.com/wiredscience/2011/02/against-attention/" target="_blank">related blog post</a> about the virtues of distractibility.</p>
<p>For optimal brain fitness, consider training yourself in divergent thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/02/default-mode-network-and-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking, BDNF, Hippocampal Size, and Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2011/02/walking-bdnf-hippocampal-size-and-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2011/02/walking-bdnf-hippocampal-size-and-brain-fitness/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:53:58 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Cognitive abilities]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/?p=745</guid>
		<description><![CDATA[Maybe I have an obsession. Maybe I&#8217;m addicted to exercise. Maybe.  But here it is, once again: Yet another study has shown that aerobic exercise is good for your brain. Not only does aerobic exercise improve cognition (at least 20 or more studies have shown that), but it can help ...]]></description>
			<content:encoded><![CDATA[<p>Maybe I have an obsession. Maybe I&#8217;m addicted to exercise. Maybe.  But here it is, once again: Yet another study has shown that aerobic exercise is good for your brain. Not only does aerobic exercise improve cognition (at least 20 or more studies have shown that), but it can help to prevent age-related declines in the size of the hippocampus. The hippocampus is a critically important structure in the brain that is a key part of a circuit that creates new memories.It tends to get smaller with increasing age, but exercise can actually<em> increase</em> its size. The increase in size may be related to increased levels of brain-derived neurotrophic growth factor (BDNF), a substance in the body that promotes the growth of new brain cells.</p>
<p>In an article published online on January 31st in the <em>Proceedings of the National Academy of Sciences,</em> researchers show again that regular walking can make a difference in cognition. This study is new because the researchers also looked at the volume of the hippocampus with imaging techniques and looked at BDNF levels.</p>
<p>Exercise and BDNF levels may also be related to the way that antidepressants work to reduce depression, and we know that for many individuals exercise improves mood. While we think of the hippocampus most often because of its role in memory, it also has important effects in regulating emotion.</p>
<p>You can find the abstract <a href="http://www.pnas.org/content/early/2011/01/25/1015950108.abstract" target="_blank">here</a>. The full article is available to subscribers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/02/walking-bdnf-hippocampal-size-and-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times, Meditation, and Brain Fitness</title>
		<link>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/</link>
		<comments>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:02:36 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Mental agility]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/</guid>
		<description><![CDATA[As a follow-up on my last post, interested readers may see that the New York Times reported on January 28th on the study I mentioned in last week&#8217;s blog post. It&#8217;s actually a post on one of&#160;the&#160;Times&#8217;&#160;own blogs on health and wellness.&#160;The tone of the NY Times&#160;article&#160;is light, as the ...]]></description>
			<content:encoded><![CDATA[<p>As a follow-up on my last post, interested readers may see that the <em>New York Times </em>reported on January 28th on the study I mentioned in last week&#8217;s blog post. It&#8217;s actually a post on one of&nbsp;the&nbsp;<em>Times&#8217;</em>&nbsp;own blogs on health and wellness.&nbsp;The tone of the <em>NY Times</em>&nbsp;article&nbsp;is light, as the reporter mentions her husband&#8217;s devotion to meditation but goes on to interview Britta Holzel, the lead author of the study mentioned in last week&#8217;s post. Perhaps with reporting in the <em>Times, </em>&nbsp;the study will receive the wider audience it deserves. You can see the article <a href="http://well.blogs.nytimes.com/2011/01/28/how-meditation-may-change-the-brain/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/01/ny-times-meditation-and-brain-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness Meditation, Brain Fitness, and Gray Matter</title>
		<link>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/</link>
		<comments>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:32:08 +0000</pubDate>
		<dc:creator>rlo</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Cognitive Training]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[computer brain training]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/</guid>
		<description><![CDATA[Most people know that the brain is smaller with age, at least in part due to loss of brain cells in parts of the brain related to perception, memory, and executive processes. Anything that can slow down or reverse the process should be of interest to all of us, whatever our age. ...]]></description>
			<content:encoded><![CDATA[<p>Most people know that the brain is smaller with age, at least in part due to loss of brain cells in parts of the brain related to perception, memory, and executive processes. Anything that can slow down or reverse the process should be of interest to all of us, whatever our age. A study I mentioned in April of last year (see the post <a href="http://www.miamibrainfitness.com/2010/04/meditation-as-brain-training/" target="_blank">here</a>) showed that even brief mindfulness meditation training can make a difference in brain functions that often show declines with increasing age.</p>
<p>Now another study shows that mindfulness meditation, even over short periods of time, can actually make a difference in how thick the gray matter is in some parts of the brain. Gray matter is made up of actual nerve cells. Other parts of the brain are the white matter (basically, the connections between brain cells), and other cells that provide a supportive scaffolding for nerve cells and immune functions.</p>
<p>The study shows that just 8 weeks of meditation training made changes in parts of the brain associated with memory (the hippocampus) and complex information integration (the temporoparietal junction).</p>
<p>You don&#8217;t need special equipment or even special training to get started with mindfulness meditation, although an experienced teacher may be helpful. You can download meditation training materials off the Internet in a number of sites (check out iTunes). A favorite site of mine is <a href="http://www.zencast.org/" target="_blank">Zencast.org</a>. You can download basic meditation training talks there (free), focused on Zen Buddhism. But you don&#8217;t have to be a Buddhist to do mindfulness meditation.</p>
<p>Reference:</p>
<p>Holzel BK et al (2011). Mindfulness practice leads to increases in regional brain gray matter density. <em>Psychiatry Research: Neuroimaging, 191, </em>36-43. You can read the abstract <a href="http://www.psyn-journal.com/article/S0925-4927%2810%2900288-X/abstract" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamibrainfitness.com/2011/01/mindfulness-meditation-brain-fitness-and-gray-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

